Southland Snack Bar Menu
Breakfast
Served until 11:00 AM
Breakfast Plates
| Item | Description | Price |
|---|
| Super Breakfast | Two eggs, sausage or bacon, potatoes or grits, toast or biscuit | 11.45 |
| Breakfast Platter | Two eggs, sausage or bacon, toast or biscuit | 8.99 |
| French Toast | Plain French Toast | 4.99 |
| French Toast with Sausage or Bacon | French Toast with choice of Sausage or Bacon | 7.99 |
| Biscuit with Sausage Gravy (One) | One biscuit with sausage gravy | 3.99 |
| Biscuit with Sausage Gravy (Two) | Two biscuits with sausage gravy | 4.99 |
Breakfast Sandwiches & Biscuits
Scratch-made biscuit, white, wheat, rye bread (+$0.50), or English muffin. With choice of sausage, bacon, or ham.
| Item | Price |
|---|
| Biscuit or English Muffin with Egg | 3.85 |
| Biscuit or English Muffin with Egg and Sausage, Bacon, or Ham | 5.85 |
| Biscuit or English Muffin with Sausage, Bacon, or Ham | 3.50 |
| Egg Sandwich | 3.85 |
| Egg Sandwich with Sausage, Bacon, or Ham | 6.85 |
Breakfast Sides
| Item | Price |
|---|
| Eggs Any Way (1) | 2.00 |
| Eggs Any Way (2) | 4.00 |
| Thick Sliced Bacon (2) | 2.99 |
| Pork Sausage Links (4) | 2.99 |
| Pork Sausage Patties (2) | 2.99 |
| Fried Potatoes | 2.50 |
| Grits | 2.50 |
| Sausage Gravy | 2.50 |
| Biscuit, Toast, or English Muffin | 1.85 |
| Add Cheese to Any | 1.00 |
Carolina BBQ
Eastern NC Style. Our Specialty! Your choice of hand-pulled or chopped BBQ. Slaw made fresh daily. Cold BBQ & slaw tubs available for takeout in our store cooler.
BBQ Plate
8 oz of BBQ with your choice of 2 sides (slaw, potato salad, baked beans, mac 'n cheese)
| Item | Pulled | Chopped |
|---|
| Pork BBQ Plate (Pulled) | 10.98 | |
| Pork BBQ Plate (Chopped) | | 9.98 |
Add-ons: Bun: 0.99 | Hush Puppies (3): 1.50 | Fries: Extra charge
BBQ Sandwiches
Add fries or other sides for an extra charge.
| Item | Price |
|---|
| Pork BBQ with Slaw (Pulled) | 6.29 |
| Pork BBQ with Slaw (Chopped) | 5.49 |
| Beef BBQ Brisket with Slaw | 7.99 |
| Chicken BBQ with Slaw & Pickle | 5.99 |
Sides:
| Item | Price |
|---|
| Cole Slaw | 1.99 |
| Mac 'n Cheese | 1.99 |
| Potato Salad | 1.99 |
| Baked Beans | 1.99 |
| Fries (Straight Cut) | 3.29 |
| Fries (Curly) | 3.59 |
| Basket of Fries (Straight Cut) | 5.50 |
| Basket of Fries (Curly) | 5.99 |
| Onion Rings | 3.79 |
| Hush Puppies (3) | 1.50 |
| Hush Puppies (6) | 2.50 |
| Hush Puppies (12) | 4.75 |
| Add Cheese to Any | 1.00 |
Fresh Burgers & More
Burgers
Choice of white, wheat, or rye bread (+$0.50). Add cheese: $1.00
| Item | Price |
|---|
| Bacon Cheeseburger | 8.75 |
| Cheeseburger | 7.75 |
| Hamburger | 7.50 |
| Extra Burger Patty | 3.99 |
Other Items
| Item | Price |
|---|
| Grandma’s Chicken Pot Pie (Slice) | 3.99 |
| Grandma’s Chicken Pot Pie (Whole Pie) | 25.99 |
| 1/4 lb. Hot Dog, All Beef | 5.50 |
| 1/4 lb. Hot Dog with Chili | 6.50 |
| 1/4 lb. Hot Dog with Cheese | 6.50 |
| Chicken Tenders with Fries | 10.50 |
| Wing-Zings with Fries | 8.99 |
| Catfish with Cole Slaw and Fries | 11.99 |
| Kids Chicken Tenders with Mac N' Cheese or Fries | 5.99 |
| Fries (Straight Cut) | 3.29 |
| Fries (Curly) | 3.59 |
| Basket of Fries (Straight Cut) | 5.50 |
| Basket of Fries (Curly) | 5.99 |
| Fries with Nacho Cheese | 4.29 |
Sandwiches
Made to order. Choice of white, wheat, or rye bread (+$0.50).
| Item | Price |
|---|
| BLT | 5.50 |
| Chicken Salad | 4.99 |
| Ham (City) | 4.75 |
| Ham (Country) | 5.25 |
| Turkey & Provolone on Bun | 8.50 |
| BIG Chicken Breast | 7.50 |
| Grilled Cheese | 3.99 |
| Grilled Ham & Cheese (City) | 5.25 |
| Grilled Ham & Cheese (Country) | 5.75 |
| Fish Sandwich | 6.99 |
Beverages
Southland features Pepsi Products. Free refills on iced tea and soft drinks.
| Item | Price |
|---|
| Iced Tea or Soft Drink (Small) | 1.99 |
| Iced Tea or Soft Drink (Medium) | 2.59 |
| Iced Tea or Soft Drink (Large) | 2.99 |
| Coffee or Hot Tea (Regular) | 1.69 |
| Coffee or Hot Tea (Large) | 1.89 |
Hand Dipped Ice Cream
Since 1972
Cup or Cake Cone
| Item | Price |
|---|
| Ice Cream Cup or Cake Cone (1 Scoop) | 3.99 |
| Ice Cream Cup or Cake Cone (2 Scoops) | 5.59 |
| Ice Cream Cup (3 Scoops) | 7.09 |
Waffle Cone
| Item | Price |
|---|
| Waffle Cone (1 Scoop) | 5.29 |
| Waffle Cone (2 Scoops) | 6.39 |
Sundaes & Splits
| Item | Price |
|---|
| Classic Banana Split | 8.39 |
| Sundae | 5.29 |
Shakes & Malts
| Item | Price |
|---|
| Extreme Shake (20 oz) | 6.89 |
| Old Fashioned Malted Shake (20 oz) | 7.09 |
Floats
| Item | Price |
|---|
| Cheerwine or Root Beer Float | 6.89 |
Toppings
Hot fudge, chocolate, pineapple, strawberry, caramel, sprinkles
Extra toppings: 0.79 ea
Wet nuts: 0.99